Important Canals of the World |
No | Canals |
|
1 | ||
2 | ||
3 | ||
4 | ||
Cyclones of the World |
No. | Cyclones | - |
1 | ||
2 | Tropical Cyclones-उष्णकटिबंधीय चक्रीवादळे | |
3 | Caribbean Sea-कॅरिबियन समुद्र | |
4 | ||
5 | ||
|
|
No. | Oceans-महासागर | Deepest Point -सर्वात खोल बिंदू |
1 | Pacific-पॅसिफिक | |
2 | ||
3 | ||
4 | ||
|
|
Continent | Highest (m) | Lowest (m) |
Asia | Mt Everest (8850) | |
Africa | ||
North America | ||
South America | ||
Antarctica | ||
Europe | ||
Australia | ||
|
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा