|
NO. | Mineral | Leading Producer |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
|
|
Rank | Name | Area (km²) |
1 | Greenland,Denmark ग्रीनलँड, डेन्मार्क | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
|
|
No. | Grassland- गवताळ प्रदेश | Country |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
|
MPSC-UPSC सारख्या स्पर्धात्मक परीक्षांशी संबंधित अभ्यास साहित्य - प्रत्येक विषयाच्या महत्त्वाच्या नोट्स, मागील वर्षाच्या प्रश्नपत्रिका, सामान्य ज्ञान, नवीनतम चालू घडामोडी तसेच इतर उपयुक्त माहिती. Study related to MPSC-UPSC Excellent Qualitative Exams - Result notes of each subject, annual question papers, general knowledge, new current affairs and other useful.
|
NO. | Mineral | Leading Producer |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
|
|
Rank | Name | Area (km²) |
1 | Greenland,Denmark ग्रीनलँड, डेन्मार्क | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
|
|
No. | Grassland- गवताळ प्रदेश | Country |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
|
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा